Position: Home > Product Information > New Products > low loss series

New Products

Part No Status Feature Size Length and width Thickness Temperature characteristics Rated voltage Nominal capacitance Nominal capacitance tolerance Specifications
U0402C0G2R4A500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 2.4pF ±0.05pF
U0402C0G2R4B500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 2.4pF ±0.1pF
U0402C0G2R4C500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 2.4pF ±0.25pF
U0402C0G2R7A500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 2.7pF ±0.05pF
U0402C0G2R7B500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 2.7pF ±0.1pF
U0402C0G2R7C500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 2.7pF ±0.25pF
U0402C0G3R0A500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 3pF ±0.05pF
U0402C0G3R0B500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 3pF ±0.1pF
U0402C0G3R0C500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 3pF ±0.25pF
U0402C0G3R3A500N#B 【low loss】【Cu Inner electrode】【125℃】 0402 1±0.5mm 0.50±0.05mm C0G 50V 3.3pF ±0.05pF
  Online Message
  0769-89235888